Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 28, p. 18Severus Alexander
RIC, IV (2), p. 104, 402
RIC, IV (2), p. 104, 407
RIC, IV (2), p. 115, 560
RIC, IV (2), p. 114, 547
RIC, IV (2), p. 117, 591
RIC, IV (2), p. 118, 602
RIC, IV (2), p. 110, 500
RIC, IV (2), p. 119, 616
RIC, IV (2), p. 119, 618
RIC, IV (2), p. 114, 549
RIC, IV (2), p. 120, 628
RIC, IV (2), p. 111, 515
RIC, IV (2), p. 112, 520
RIC, IV (2), p. 112, 524
RIC, IV (2), p. 112, 528
RIC, IV (2), p. 113, 535
RIC, IV (2), p. 113, 538
RIC, IV (2), p. 121, 648
RIC, IV (2), p. 92, 285
Julia Mamaea
RIC, IV (2), p. 98, 343
RIC, IV (2), p. 98, 332
RIC, IV (2), p. 99, 360
RIC, IV (2), p. 125, 676
RIC, IV (2), p. 125, 679
RIC, IV (2), p. 124, 668
RIC, IV (2), p. 125, 683
RIC, IV (2), p. 126, 694
RIC, IV (2), p. 126, 701
RIC, IV (2), p. 127, 708
Maximinus I
RIC, IV (2), p. 140, 12
RIC, IV (2), p. 141, 13
RIC, IV (2), p. 141, 14
RIC, IV (2), p. 144, 43
RIC, IV (2), p. 145, 58
RIC, IV (2), p. 145, 64
RIC, IV (2), p. 145, 67
RIC, IV (2), p. 145, 68
 223 A.D.
225 A.D.
227 A.D.
228 A.D.
230 A.D.
231 A.D.
232 A.D.
233 A.D.
234 A.D.
228-231 A.D.
226 A.D.
229-231 A.D.
235-238 A.D.
235 A.D.
 
thumb
Agora 2, s. 131, p. 121Alexandria
Arles
Antioch
Carthage
Cologne
Constantinople
Aquileia
   
thumb
Agora 2, s. 132, p. 122Cyzicus
Serdica
Sicily
Sirmium
Siscia
Ephesus
Heraclea
Spain
Tarraco
Thessalonica
Italy
London
Lyons
Ticinum
Milan
Trebizond
Treves
Nicaea
Uncertain Asia Mint
Nicomedia
Uncertain Asia Minor Mint
Uncertain Eastern Mints
Uncertain Gallic Mint
Uncertain Provincial Mint
Uncertain Mints (indefinite location)
Ravenna
Uncertain Mints (irregular issues or forgeries)
Rome