Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 30, p. 20Gordian III
RIC, IV (3), p. 31, 144 or p. 37, 210
RIC, IV (3), p. 32, 167A or p. 36, 207
RIC, IV (3), p. 39, 229
RIC, IV (3), p. 39, 231
Philip I
RIC, IV (3), p. 72, 36b
RIC, IV (3), p. 74, 49b
RIC, IV (3), p. 73, 48 b
RIC, IV (3), p. 72, 38 b
RIC, IV (3), p. 72, 31
RIC, IV (3), p. 71, 27 b
RIC, IV (3), p. 71, 24 c
RIC, IV (3), p. 71, 25 b
RIC, IV (3), p. 75, 62
RIC, IV (3), p. 90, 172 a
RIC, IV (3), p. 91, 187 a
RIC, IV (3), p. 90, 169 a
RIC, IV (3), p. 89, 166 a (2). 166 c (1)
RIC, IV (3), p. 89, 158
RIC, IV (3), p. 78, 82
RIC, IV (3), p. 78, 78
RIC, IV (3), p. 78, 79 a (1). 79 b (1)
RIC, IV (3), p. 81, 106 A
Otacilia Severa
RIC, IV (3), p. 83, 123 c
RIC, IV (3), p. 83, 127
RIC, IV (3), p. 82, 116 b
RIC, IV (3), p. 94, 203 a (2). 203 e (1), 204 (1)
RIC, IV (3), p. 94, 208 a
RIC, IV (3), p. 86, 143
Trajan Decius
RIC, IV (3), p. 121, 10 b
RIC, IV (3), p. 121, 12 b
RIC, IV (3), p. 123, 29 c
RIC, IV (3), p. 133, 101 a
 243-244 A.D.
244 A.D.
244-249 A.D.
244-245 A.D.
245 A.D.
245-247 A.D.
248 A.D.
248-249 A.D.
247-249 A.D.
249 A.D.
246-248 A.D.
249-251 A.D.
 
thumb
Agora 2, s. 130, p. 120    
thumb
Agora 2, s. 132, p. 122Cyzicus
Serdica
Sicily
Sirmium
Siscia
Ephesus
Heraclea
Spain
Tarraco
Thessalonica
Italy
London
Lyons
Ticinum
Milan
Trebizond
Treves
Nicaea
Uncertain Asia Mint
Nicomedia
Uncertain Asia Minor Mint
Uncertain Eastern Mints
Uncertain Gallic Mint
Uncertain Provincial Mint
Uncertain Mints (indefinite location)
Ravenna
Uncertain Mints (irregular issues or forgeries)
Rome