Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 38, p. 28Aurelian
RIC, V (1), p. 279, 129
RIC, V (1), p. 280, 140
RIC, V (1), p. 281, 147
RIC, V (1), p. 281, 151
RIC, V (1), p. 282, 154
RIC, V (1), p. 286, 192
RIC, V (1), p. 287, 199
RIC, V (1), p. 288, 215 (6). 216 (3)
RIC, V (1), p. 289, 220
RIC, V (1), p. 289, 225
RIC, V (1), p. 290, 227
RIC, V (1), p. 290, 233
RIC, V (1), p. 291, 237
RIC, V (1), p. 291, 238
RIC, V (1), p. 292, 244
RIC, V (1), p. 293, 255
RIC, V (1), p. 294, 257
RIC, V (1), p. 294, 259 (1). 261 (1)
RIC, V (1), p. 296, 278
RIC, V (1), p. 297, 283
RIC, V (1), p. 297, 284
RIC, V (1), pp. 297-299, 289 (1). 290 (1). 295 (1). 299 (1)
RIC, V (1), p. 299, 308
RIC, V (1), p. 302, 325
RIC, V (1), p. 302, 333
RIC, V (1), p. 303, 344
RIC, V (1), p. 304, 346
RIC, V (1), p. 304, 348
RIC, V (1), p. 304, 347 (2). 348 (2). 349 (2)
RIC, V (1), p. 304, 351
RIC, V (1), pp. 305f., 360 (5). 361 (1). 365 (1)
RIC, V (1), p. 306, 366
RIC, V (1), p. 306, 368 (5). 369 (7)
RIC, V (1), p. 308, 386
RIC, V (1), p. 310, 399
RIC, V (1), p. 311, 405
RIC, V (1), p. 311, 408
 272-273 A.D.
274-275 A.D.
270-271 A.D.
 
thumb
Agora 2, s. 129, p. 119    
thumb
Agora 2, s. 132, p. 122Cyzicus
Serdica
Sicily
Sirmium
Siscia
Ephesus
Heraclea
Spain
Tarraco
Thessalonica
Italy
London
Lyons
Ticinum
Milan
Trebizond
Treves
Nicaea
Uncertain Asia Mint
Nicomedia
Uncertain Asia Minor Mint
Uncertain Eastern Mints
Uncertain Gallic Mint
Uncertain Provincial Mint
Uncertain Mints (indefinite location)
Ravenna
Uncertain Mints (irregular issues or forgeries)
Rome