Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 29, p. 19Maximinus I
RIC, IV (2), p. 146, 78
RIC, IV (2), p. 146, 81
RIC, IV (2), p. 147, 85
RIC, IV (2), p. 147, 90
Maximus
RIC, IV (2), p. 156, 13
Pupienus
RIC, IV (2), p. 175, 20
Gordian III
RIC, IV (3), p. 28, 129 A
RIC, IV (3), p. 17, 19
RIC, IV (3), p. 19m 35
RIC, IV (3), p. 23, 65
RIC, IV (3), p. 24, 83
RIC, IV (3), p. 25, 84
RIC, IV (3), p. 25, 86
RIC, IV (3), p. 25, 95
RIC, IV (3), p. 25, 94
RIC, IV (3), p. 31, 143
RIC, IV (3), p. 31, 145
RIC, IV (3), p. 31, 151
RIC, IV (3), p. 31, 154
RIC, IV (3), p. 31, 155
RIC, IV (3), p. 43, 254 a
RIC, IV (3), p. 45, 271
RIC, IV (3), p. 47, 292 a
RIC, IV (3), p. 47, 293 a
RIC, IV (3), p. 48, 297 a
RIC, IV (3), p. 49, 310 a
RIC, IV (3), p. 47, 311 a
RIC, IV (3), p. 48, 300 a
RIC, IV (3), p. 48, 300 c
RIC, IV (3), p. 49, 308 a
RIC, IV (3), p. 51, 328, a
RIC, IV (3), p. 51, 330
RIC, IV (3), p. 52, 332 a
RIC, IV (3), p. 52, 333
RIC, IV (3), p. 52, 336
RIC, IV (3), p. 52, 338 a
RIC, IV (2), p. 16, 4 or p. 35, 193
RIC, IV (2), p. 18, 30
 236 A.D.
238 A.D.
238-244 A.D.
241 A.D.
239 A.D.
240 A.D.
241-243 A.D.
243 A.D.
243-244 A.D.
238-239 A.D.
239-240 A.D.
 
thumb
Agora 2, s. 30, p. 20Gordian III
RIC, IV (3), p. 31, 144 or p. 37, 210
RIC, IV (3), p. 32, 167A or p. 36, 207
RIC, IV (3), p. 39, 229
RIC, IV (3), p. 39, 231
Philip I
RIC, IV (3), p. 72, 36b
RIC, IV (3), p. 74, 49b
RIC, IV (3), p. 73, 48 b
RIC, IV (3), p. 72, 38 b
RIC, IV (3), p. 72, 31
RIC, IV (3), p. 71, 27 b
RIC, IV (3), p. 71, 24 c
RIC, IV (3), p. 71, 25 b
RIC, IV (3), p. 75, 62
RIC, IV (3), p. 90, 172 a
RIC, IV (3), p. 91, 187 a
RIC, IV (3), p. 90, 169 a
RIC, IV (3), p. 89, 166 a (2). 166 c (1)
RIC, IV (3), p. 89, 158
RIC, IV (3), p. 78, 82
RIC, IV (3), p. 78, 78
RIC, IV (3), p. 78, 79 a (1). 79 b (1)
RIC, IV (3), p. 81, 106 A
Otacilia Severa
RIC, IV (3), p. 83, 123 c
RIC, IV (3), p. 83, 127
RIC, IV (3), p. 82, 116 b
RIC, IV (3), p. 94, 203 a (2). 203 e (1), 204 (1)
RIC, IV (3), p. 94, 208 a
RIC, IV (3), p. 86, 143
Trajan Decius
RIC, IV (3), p. 121, 10 b
RIC, IV (3), p. 121, 12 b
RIC, IV (3), p. 123, 29 c
RIC, IV (3), p. 133, 101 a
 243-244 A.D.
244 A.D.
244-249 A.D.
244-245 A.D.
245 A.D.
245-247 A.D.
248 A.D.
248-249 A.D.
247-249 A.D.
249 A.D.
246-248 A.D.
249-251 A.D.
 
thumb
Agora 2, s. 31, p. 21Trajan Decius
RIC, IV (3), p. 135, 115 a
RIC, IV (3), p. 136, 124 a
RIC, IV (3), p. 136, 126 d
RIC, IV (3), p. 136, 120 a
Herennia Etruscilla
RIC, IV (3), p. 127, 55 b
RIC, IV (3), p. 127, 58 b
RIC, IV (3), p. 127, 59 b
Herennius Etruscus
RIC, IV (3), p. 139, 146
RIC, IV (3), p. 139, 147 c
Trebonianus Gallus
RIC, IV (3), p. 162, 31
RIC, IV (3), p. 162, 35
RIC, IV (3), p. 163, 37
RIC, IV (3), p. 163, 41
RIC, IV (3), p. 163, 44
RIC, IV (3), p. 171, 113
RIC, IV (3), p. 170, 100
RIC, IV (3), p. 166, 69
RIC, IV (3), p. 166, 70
RIC, IV (3), p. 166, 72
RIC, IV (3), p. 168, 80
RIC, IV (3), p. 168, 85
Volusian
RIC, IV (3), p. 178, 167
RIC, IV (3), p. 178, 173
RIC, IV (3), p. 175, 140
RIC, IV (3), p. 188, 252 a
RIC, IV (3), p. 183, 217
 249-251 A.D.
251 A.D.
250-251 A.D.
251-253 A.D.
253 A.D.
 
thumb
Agora 25, s. 59, p. 41Boutalion Ep[ ] Marathonios
Hesperia 7, 1938, p. 361
Vanderpool, Hesperia 15, 1946, p. 272, no. 5
Willemsen, Δελτ, p. 28
Semple Lectures II, pp. 219, 221, 222, 246, figs. 12 and 13
Thomsen, p. 102, note 306
IG II (2), 370, line 12
Group E 3
Fill
Group E 8
Other
Vanderpool, Hesperia 15, 1946, p. 272, no. 5, pl. 25
Group E 9
Well
Vanderpool, Hesperia 15, 1946, p. 272, note 13;
Vanderpool, Hesperia 37, 1968, p. 118
Vanderpool, Semple Lectures II, pp. 221, 222, 246, fig. 13
Vanderpool, Semple Lectures II, pp. 219, 221, 246, fig. 12
Group E 20
Group E 23
   
thumb
Agora 25, s. 112, p. 94Lewis, ZPE 14, 1974, pp. 1-4
Bicknell, AntCl 44, 1975, pp. 172-175
Williams, ZPE 31, 1978, pp. 103-113
Group E 1
Group E 3
Group E 8
Group E 27
Group E 2
Group E 4
Group E 5
Group E 6
Megakles Hippokratous Alopekethen
Ostraka
Hesperia 5, 1936, p. 40, fig. 39
Other
Hesperia 2, 1933, p. 460
Vanderpool, Hesperia 15, 1946, p. 272, no. 1
Semple Lectures II, pp. 224, 228, 247, fig. 25
Fill
Vanderpool, Hesperia 15, 1946, p. 272, no. 2
Vanderpool, Hesperia 15, 1946, p. 272, no. 3
   
thumb
Hesperia 25.3, s. 94, p. 265    
thumb
Agora 25, s. 3, p. iii    
thumb
Agora 25, s. 49, p. 31IG II (2), 7098
Acharnion Xypetaion
Group E 1
Vanderpool, Hesperia, Suppl. VIII, p. 394, pl. 57:1 a
Group E 15
E 3
Fill
Vanderpool, Hesperia, Suppl. VIII, p. 395, pl. 57:1 b
Alexis Mega( )
Vanderpool, Hesperia 43, 1974, p. 190, no. 3, fig. 1
Group L 1
Alkibiades Kleiniou Skambonides the Elder
Hesperia 7, 1938, p. 359, fig. 50 and pp. 361-362
Hesperia 9, 1940, pp. 247-248, no. 296, fig. 51 (North Slope)
Vanderpool, Hesperia 21, 1952, pp. 1-8, nos. 1, 3-6
Hesperia 37, 1968, p. 117, nos. 1, 2, pl. 34
Willemsen, Δελτ, p. 28
Thomsen, p. 83, note 204
PA 597
APF, pp. 15-16
Lysias, 14.39
[Andocides], 4.34