Icon
Name
Title
Date
Chronology
 
thumb
Agora 2, s. 32, p. 22Aemilian
RIC, IV (3), p. 194, 2b
RIC, IV (3), p. 195, 7
RIC, IV (3), p. 195, 10
Valerian I
RIC, V (1), p. 45, 89
RIC, V (1), p. 45, 86
RIC, V (1), p. 49, 141
RIC, V (1), p. 45, 87
RIC, V (1), p. 46, 90
RIC, V (1), p. 48, 126
RIC, V (1), p. 47, 106
RIC, V (1), p. 46, 94
RIC, V (1), p. 56, 238
RIC, V (1), p. 57, 252f.
RIC, V (1), p. 57, 256
Berytus, IV, Pl. V, 11f.
Berytus, IV, Pl. V, 23
Berytus, IV, Pl. V, 20f.
Berytus, IV, Pl. VI, 10f.
Berytus, IV, Pl. VIII, 6f.
Berytus, IV, Pl. VIII, 16-19
Berytus, IV, Pl. X, 1-5
Berytus, IV, Pl. X, 14f.
Berytus, IV, Pl. X, 23-XI, 1
Berytus, IV, Pl. XI, 7-10
Gallienus
RIC, V (1), p. 161, 346
RIC, V (1), p. 81, 155
RIC, V (1), p. 80, 132
RIC, V (1), p. 82, 159
RIC, V (1), p. 82, 175
RIC, V (1), p. 144, 157
RIC, V (1), p. 144, 159
RIC, V (1), p. 144, 160
RIC, V (1), p. 145, 161
RIC, V (1), p. 145, 171 a
RIC, V (1), p. 146, 177
RIC, V (1), p. 146, 179
RIC, V (1), p. 147, 187
 253 A.D.
253-260 A.D.
254 A.D.
255-256 A.D.
257 A.D.
258 A.D.
257-259 A.D.
254-256 A.D.
256-258 A.D.
255-258 A.D.
253-268 A.D.
260-268 A.D.
257-258 A.D.