| Collection: | Agora | |
| Type: | Deposit | |
| Name: | D 12:1.1 | |
| Title: | Upper Fills | |
| Category: | Well | |
| Description: | From mouth to water level. | |
| Date: | 1-18 April 1936 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:47/ΙΒ | |
| Elevation: | -15m. | |
| Masl: | -15m. | |
| References: | Objects (6) Deposit: D 12:1 |
|
Show Everything (370,517) Publications (2,185) Reports (92) Places and Monuments (77) Plans and Drawings (11,377) Images (143,046) Objects (46,965) Sign in Provide feedback |
|