Icon
Name
Title
Date
Chronology
 
thumb
N 3099 19 March 193470's - 40's B.C. 
 N 3100 19 March 193486-10's B.C. 
 Β 120Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 121Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 122Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 123Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 124Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 125Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 126Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 127Well at 25/Μ; -8.00m to -10.00m19 March 1934  
 Β 128Well at 25/Μ; -8.00m to -10.00m (Upper)19 March 1934  
 Β 129Well at 25/Μ; -8.00m to -10.00m (Upper)19 March 1934  
 Β 130Well at 25/Μ; -8.00m to -10.00m (Upper)19 March 1934  
 Β 133Well at 25/Μ; -8.00m to -12.50m19 March 1934  
thumb
G 38Vessel Fragment19 March 1934  
thumb
S 443Statuette of Draped Female Figure Leaning on Small Figure19 March 1934  
 T 664Torso Fragment of Standing Figurine19 March 1934Card: 2nd-3rd c. A.D. 
 L 1351Lamp19 March 1934Late 3rd.-325 A.D. 
 L 1352Lamp19 March 1934Late 3rd.-early 4th. century A.D. 
 L 1353Lamp Fragment19 March 1934Late 3rd.-early 4th. century A.D.